VEHICLE COMPATIBILITY S150C/S220C | 3/4- & 1-Ton Pickup Trucks
|
VEHICLE COMPATIBILITY S300X/S400C/S550C | Dump Body or Flatbed Trucks (Over 15,000 lb GVWR)
|
MATERIAL COMPATIBILITY | Sand & Salt/Sand Mix
|
CAPACITY (VOLUME) S150C | 1.5 cu yd
|
CAPACITY (VOLUME) S220C | 2.2 cu yd
|
CAPACITY (VOLUME) S300C | 3.0 cu yd
|
CAPACITY (VOLUME) S400C | 4.0 cu yd
|
CAPACITY (VOLUME) S500C | 5.0 cu yd
|
CAPACITY (WEIGHT) S150C | 3,240 lb
|
CAPACITY (WEIGHT) S220C | 4,752 lb
|
CAPACITY (WEIGHT) S300C | 6,480 lb
|
CAPACITY (WEIGHT) S400C | 8,640 lb
|
CAPACITY (WEIGHT) S500C | 10,800 lb
|
SPREADING WIDTH | Salt: Up to 36' Sand: Up to 24'
|
APPROX. WEIGHT** (EMPTY S150C) | 530 lb
|
APPROX. WEIGHT** (EMPTY S220C) | 580 lb
|
APPROX. WEIGHT** (EMPTY S300C) | 750 lb
|
APPROX. WEIGHT** (EMPTY S400C) | 820 lb
|
APPROX. WEIGHT** (EMPTY S500C) | 910 lb
|
OVERALL DIMENSIONS (S150C LXWXH) | 107" x 50" x 51.75"
|
OVERALL DIMENSIONS (S220C LXWXH) | 119.25" x 50" x 55.50"
|
OVERALL DIMENSIONS (S300C LXWXH) | 120.5" x 70" x 72.75"
|
OVERALL DIMENSIONS (S400C LXWXH) | 126.25" x 70" x 75.50"
|
OVERALL DIMENSIONS (S500C LXWXH) | 126.25" x 70" x 82.25"
|
HOPPER DIMENSIONS (S150C LXWXH) | 84.5" x 50" x 32"
|
HOPPER DIMENSIONS (S220C LXWXH) | 96.5" x 50" x 35.75"
|
HOPPER DIMENSIONS (S300C LXWXH) | 96.5" x 70" x 41"
|
HOPPER DIMENSIONS (S400C LXWXH) | 108.5" x 70" x 43.75"
|
HOPPER DIMENSIONS (S500C LXWXH) | 108.5" x 70" x 50.5"
|
BODY SIDE LENGTH (S150C) | 7'
|
BODY SIDE LENGTH (S220C/S300C) | 8’
|
BODY SIDE LENGTH (S400C/S500C) | 9'
|
REC. BED LENGTH (S150C) | 76"
|
REC. BED LENGTH (S220C/S300C) | 90"
|
REC. BED LENGTH (S400C/S500C) | 96"
|
MATERIAL DELIVERY DIMENSIONS | 16" Wide
|
HOPPER CONSTRUCTION | Riveted Stainless Steel
|
SPINNER SIZE | 16" Diameter
|
** Material weight equates to approximately 2,160 lb/cu yd or 80 lb/cu ft for 1 bag of rock salt.
|