VEHICLE COMPATIBILITY (11780/11790) | 3/4- & 1-Ton Pickup Trucks
|
VEHICLE COMPATIBILITY (11800/11810) | Dump Body or Flatbed Trucks (Over 15,000 lb GVWR)
|
MATERIAL COMPATIBILITY | Bulk Salt, 50/50 Salt/Sand Mix, Sand, Bagged Ice Melters, Calcium Chloride Pellets, Calcium Flakes, Salt Brine*, Calcium Chloride Brine*
|
CAPACITY (VOLUME) 11780 | 1.5 cu yd
|
CAPACITY (VOLUME) 11790 | 2.25 cu yd
|
CAPACITY (VOLUME) 11800 | 3.5 cu yd
|
CAPACITY (VOLUME) 11810 | 5.0 cu yd
|
SPREADING WIDTH | 8 - 40 ft
|
APPROX. WEIGHT (EMPTY) 11780 | 412 lb
|
APPROX. WEIGHT (EMPTY) 11790 | 443 lb
|
APPROX. WEIGHT (EMPTY) 11800 | 694 lb
|
APPROX. WEIGHT (EMPTY) 11810 | 718 lb
|
OVERALL DIMENSIONS (LXWXH) 11780 | 106" x 49" x 52"
|
OVERALL DIMENSIONS (LXWXH) 11790 | 115" x 49" x 59"
|
OVERALL DIMENSIONS (LXWXH) 11800 | 133" x 67.25" x 76"
|
OVERALL DIMENSIONS (LXWXH) 11810 | 133" x 67.25" x 83.5"
|
HOPPER DIMENSIONS (LXWXH) 11780 | 80.75" x 49" x 34.5"
|
HOPPER DIMENSIONS (LXWXH) 11780 | 89.75" x 49" x 41.5"
|
HOPPER DIMENSIONS (LXWXH) 11800 | 109" x 67.25" x 46.5"
|
HOPPER DIMENSIONS (LXWXH) 11810 | 109" x 67.25" x 54"
|
MIN. BED LENGTH 11780 | 72"
|
MIN. BED LENGTH 11790 | 80"
|
MIN. BED LENGTH 11800/11810 | 98"
|
CAPACITY (WEIGHT)** 11780 | 3,120 lb
|
CAPACITY (WEIGHT)** 11790 | 4,680 lb
|
CAPACITY (WEIGHT)** 11800 | 7,280 lb
|
CAPACITY (WEIGHT)** 11810 | 10,400 lb
|
MOTORS | Dual Electric, 12V, Sealed
|
SPINNER | 12"
|
HELIXX | 6.25" heavy-duty shaftless auger variable pitch steel flighting
|
BRAKE LIGHT | Yes
|
*Requires liquid system
|
**Material weight equates to approximately 2,160 lb/cu yd or 80 lb/cu ft (1 bag of rock salt).
|