Due to the uncertainty of these times and the fluctuation of the Canadian/US exchange rate, please note that until further notice the prices listed on our website may not reflect the most current price. Please contact our sales staff for more information or assistance in getting you the latest pricing and information. We apologize for any inconvenience this may cause!
GX35 OHC, 35 cc, 1.3 hp MiniCommercial use $655.00
GC160 OHC, 160 cc, 5 hpHorizontal Residential use $487.00
GXH50 OHV, 49 cc, 2.5 hpHorizontal Commercial use $862.00
GX100 OHV, 98 cc, 3 hpHorizontal Commercial use $916.00 – $1,239.00
GX120 OHV, 118 cc, 4 hpHorizontal Commercial use $686.00 – $1,025.00
GX160 OHV, 163 cc, 5.5 hpHorizontal Commercial use $707.00 – $1,175.00
GX200 OHV, 196 cc, 6.5 hpHorizontal Commercial use $820.00 – $1,648.00
GX270 OHV, 270 cc, 9 hpHorizontal Commercial use $1,096.00 – $1,714.00
iGX270 OHV, 270 cc, 9 hpHorizontal Commercial use $2,547.04
GX340 OHV, 389 cc, 11 hpHorizontal Commercial use $1,466.00 – $1,838.00
GX390 OHV, 389 cc, 13 hpHorizontal Commercial use $1,483.00 – $2,683.00
GX630 OHV, 688 cc, 20 hpHorizontal Commercial use $3,264.00
GX690 OHV, 688 cc, 22 hpHorizontal Commercial use $3,509.00 – $3,521.00
iGX700 OHV, 688 cc, 22.1 hp Horizontal, Fuel Injection, STR $4,155.00 – $4,495.00
iGX800 OHV, 779 cc, 24.9 hp Horizontal, Fuel Injection, STR $4,360.00 – $4,494.00
GXV390 OHV, 389 cc, 13 hpVertical Commercial use $1,651.00 – $2,436.00
Mufflers For V-Twins $208.00 – $521.00
Briggs and Stratton
Honda
Kawasaki
Kohler
Tecumseh