| Engine
|
| Cooling | Air Cooled
|
| Air Cleaner | Heavy Duty Canister
|
| Engine Warranty | 3 year
|
| Drive System
|
| Type | Dual hydrostatic
|
| Wheel Motors | Parker unitized 12cc/rev pump & 15.9ci/rev wheel motors
|
| Hydraulic Cooling | Transmission mounted fans
|
| Speed | 10.5 mph
|
| Parking Brakes | Patented automatic
|
| Decks
|
| Cutting Width | Side: 52", 60", 72" Rear: 60"
|
| Cutting Heights | 1" - 5.5"
|
| Deck Lift | Foot Operated
|
| Depth | 5.5"
|
| Blades | 3
|
| Spindles | Ductile cast iron w/ steel shafts and sealed ball bearings
|
| Deck Belts | 1
|
| Drive | Electric PTO Clutch
|
| Construction | 10 ga. Fab. with 7 ga. wrappers
|
| Spindle Mounts | 52”, 60”, 72”: 10 ga. with 7 ga. doubler, steel 60” RD: 10 ga. + large 11 ga. doubler, steel
|
| Impact/Trim Areas | 11 ga. formed channel with rolled edge
|
| Construction
|
| Frame | 1.5" x 2.0" x .188" steel
|
| Front Caster Wheels | Mounted w/ sealed ball bearings
|
| Front Caster Forks | Fabricated 1/2" steel
|
| General
|
| Seat | Extra high-back suspension seat
|
| Fuel Capacity | 11.7 gal.
|
| Cup Holder | Yes
|
| Front Tire | 13 x 6.5 - 6
|
| Drive Tire | 52”: 24 x 9.5 - 12 60”, 60” RD, 72” deck: 24 x 12 - 12
|
| Dimensions
|
Weight 52”: 1240 lbs 60”, 60” RD: 305 lbs 72”: 1320 lbs
|
| Height with rops up | 72.5”
|
| Height with rops Folded | 49”
|
| Length | 52” - 60” deck: 80.2" 72” deck: 84”
|
| Width | 52” deck: 54.4” 60” deck: 62.4” 60” RD deck: 61.72” 72” deck: 75.7”
|
| Tire Width | 52”: 51” 60”, 60” RD, 72” deck: 54.5”
|
| Productivity
|
| Acres Per Hour* | 52”: 5.52 60”: 6.36 72”: 7.64 60”RD: 6.36
|
| *Number based on 80% efficiency. This rating is to account for actual mowing conditions including overlapping, turning and terrain.
|