Engine
|
Manufacturer | Kawasaki / Kohler
|
HP | 15 - 27
|
Cooling | Air cooled
|
Air Cleaner | Heavy duty air canister (not standard on 36” deck)
|
Engine Warranty | 3 year
|
Drive System
|
Type | Dual hydrostatic
|
Pumps | 36”: Hydro-Gear 10cc 48, 52, 60”: Hydro-Gear 12cc
|
Wheel Motors | 36”: Parker TL0195 48, 52, 60”: Parker TL0240
|
Speed | 36”: 8 mph 8, 52, 60”: 9 mph
|
Parking Brakes | Hand operated
|
Decks
|
Cutting Width | Side discharge: 36”, 48”, 52”, 60”
|
Cutting Heights | 1.5”- 5.5”
|
Deck Lift | Hand operated
|
Depth | 5.5”
|
Blades | 36”: 2 48”, 52”, 60”: 3
|
Blade Length | 36” deck: 17.86” x 2.50” x .20” 48” deck: 16.50” x 2.50” x .20” 52” deck: 17.86” x 2.50” x .20” 60” deck: 20.50” x 2.50” x .20”
|
Spindles | Ductile cast iron with steel shafts and sealed ball bearings
|
Deck Belts | 1
|
Drive | Electric PTO clutch
|
Construction | 36”: 7 ga. Fabricated 48, 52, 60”: 10 ga. Fabricated
|
Spindle Mounts | 36”: 7 ga. with 11 ga. Doubler 48, 52, 60”: 10 ga. with 7 ga. doubler
|
Impact/Trim Areas | 11 ga. formed channel with rolled bottom
|
Construction
|
Frame | 36”: 1.5” x 2” x .179 ” steel 48, 52, 60”: 1.5” x 3” x .188 ” steel
|
Engine Plate | 7 ga. with 11 ga. jackshaft doubler
|
Front Caster Wheels | Heavy duty ball bearing, greasable
|
Front Caster Forks | Fabricated 3/8” steel
|
Operator Platform | 7 ga. with embossed tread pattern
|
General
|
Fuel Capacity | 36”: 6.5 galllons 8, 52, 60”: 7.3 gallons
|
Front Tire | 36”: 11 x 4 semi pneumatic 48”, 52”, 60”: 13 x 5 semi pneumatic
|
Drive Tire | 36”: 18 x 8.5 - 10 48”, 52”: 20 x 10 - 10 60”: 20 x 12 - 10
|
Dimensions
|
Weight | 36”: 910 lbs 48”: 1040 lbs 52”: 1055 lbs 60”: 1110 lbs
|
Height | 47.8”
|
Length | 36”: 63.5” 48”, 52”: 64” 60”: 66.5”
|
Width w/ chute up | 36”: 39” 8”: 50.4” 52”: 54.4” 60”: 62.4”
|
Tire Width | 36”: 36.3” 48”, 52”: 44.7” 60”: 49.1”
|
Productivity*
|
Acres Per Hour | 36”: 2.33 48”: 3.49 52”: 3.93 60”: 4.36
|
| * Number based on 80% efficiency. This rating is to account for actual mowing conditions including overlapping, turning and terrain.
|