Husqvarna 122RJ BrushcutterNew
Power through high grass and brushwood with the Husqvarna 122RJ.
This brushcutter is easy to start, with air purge and Smart Start® technology. And it's easy to use and maneuver, with the included adjustable harness for additional support and comfort.
Husqvarna Extended Warranty

With Husqvarna’s pre-mixed fuel, you can extend your warranty from the standard 2 years up to a 5 year warranty by buying 96 fluid oz. (2839 ml) of the fuel at the time of your purchase of select handheld products. Ask a sales rep for details.
More Details
Financing available for major purchases! (Items with serial numbers)

Learn more…
Contact your Sales Rep for Fleet Pricing
|
970732503
|
122RJ Brushcutter
|
0925
|
$339.99
|
All prices, descriptions, and specifications subject to change
without notice. Items may not be exactly as illustrated.
Contact the Lawnmower Hospital today for more information or to make a purchase.
Contact Us
Specifications
| Cylinder displacement | 21.7 cm³
|
| Output shaft power 1 | 0.6 kW
|
| Fuel tank volume | 0.3 l
|
| Fuel consumption | 630 g/kWh
|
| Maximum power speed | 7,800 rpm
|
| Idling speed | 2,800 rpm
|
| Maximum rpm output shaft | 7,200 rpm
|
| Electrode gap | 0.5 mm
|
| Clutch engagement speed (±120) | 4,200 rpm
|
| Torque, max. | 0.8 Nm
|
| Torque, max. at rpm | 6,000 rpm
|
| Spark Plug | Husqvarna HQT-4 672201
|
| Grass blade | Grass 255-4
|
| Harness | Single harness
|
| Saw blade | Not included
|
| Trimmer head | T25 (L)
|
| Handle type | Loop
|
| Connectivity | Not applicable
|
| Cutting width | 43 cm
|
| Gear ratio | 0.68
|
| Drive gear angle | 30 °
|
| Tube diameter | 25.4 mm
|
| Weight (excl. cutting equipment) | 4.8 kg
|
| Tube length | 1,465 mm
|
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1
|
| Lubricant type (bevel gear) | Mineral grease
|
| Sound pressure level at operators ear | 90 dB(A)
|
| Sound power level, guaranteed (LWA) | 0 dB(A)
|
| Exhaust emissions (HC average) EU | 42.02 g/kWh
|
| Exhaust emissions (HC average) CARB | 31.56 g/kWh
|
| Exhaust emissions (CO average) EU | 230.89 g/kWh
|
| Exhaust emissions (CO average) | 254.87 g/kWh
|
| Exhaust emissions (NOx average) EU | 2.98 g/kWh
|
| Exhaust emissions (NOx average) | 2.98 g/kWh
|
| Exhaust emissions (CO₂ EU V) 2 | 1,528 g/kWh
|
| Equivalent vibration level (ahv, eq) left handle | 0 m/s²
|
| Equivalent vibration level (ahv, eq) right handle | 0 m/s²
|
1 Output shaft power: Petrol products - Net power rating as per ISO 8893, Battery products measured comparable to petrol products
2 Exhaust emissions (CO₂ EU V): This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine.