Due to the uncertainty of these times and the fluctuation of the Canadian/US exchange rate, please note that until further notice the prices listed on our website may not reflect the most current price. Please contact our sales staff for more information or assistance in getting you the latest pricing and information. We apologize for any inconvenience this may cause!
40684 10kW $6,355.00
40746 13kW $7,937.00
40740 13kW $8,819.00
40756 18kW $9,914.00
40786 22kW $10,579.00
40780 22kW $11,573.00
40658 26kW $11,918.00
40664 26kW $12,912.00
76880 30kW $26,022.00
76150 48kW $34,160.00
76850 48kW $36,142.00
76160 60kW $40,158.00
76860 60kW $43,263.00
52001 Battery $8,976.00
6 kW Inverter $23,081.00 – $87,139.00
ESS App $1,530.00